TIMETABLE & MAP

NOOSA RIVER FERRY MAP

TIMETABLE

Ferry Cruise Schedule: valid Saturday 9th to 24th Dec

 

Tewantin to Hastings Street >

TEWANTIN YACHT CLUB PELICAN BOATS O-BOATS T-BOATS Q-PLACE ARRIVE SOFITEL
(Stop 1) (Stop 2) (Stop 3) (Stop 4) (Stop 5) (Stop 6) (Stop 7)
9.00am 9.05am 9.10am 9.15am 9.20am 9.25am 9.35am
9.45am 9.50am 9.55am 10.00am 10.05am 10.10am 10.20am
10.30am 10.35am 10.40am 10.45am 10.50am 10.55am 11.05am
11.15am 11.20am 11.25am 11.30am 11.35am 11.40am 11.50am
12.00pm 12.05pm 12.10pm 12.15pm 12.20pm 12.25pm 12.35pm
1.30pm 1.35pm 1.40pm 1.45pm 1.50pm 1.55pm 2.05pm
2.15pm 2.20pm 2.25pm 2.30pm 2.35pm 2.40pm 2.50pm
3.00pm 3.05pm 3.10pm 3.15pm 3.20pm 3.25pm 3.35pm
3.45pm 3.50pm 3.55pm 4.00pm 4.05pm 4.10pm 4.20pm
5.15pm 5.20pm 5.25pm N/A 5.35pm 5.40pm 5.50pm

Hastings Street to Tewantin >

#These services enjoy an extended stopover at Noosa Marina

SOFITEL Q-PLACE T-BOATS O-BOATS PELICAN BOATS YACHT CLUB ARRIVE TEWANTIN
(Stop 7) (Stop 6) (Stop 5) (Stop 4) (Stop 3) (Stop 2) (Stop 1)
9.45am 9.50am 9.55am 10.00am 10.05am 10.10am 10.20am
10.30am 10.35am 10.40am 10.45am 10.50am 10.55am 11.05am
11.15am 11.20am 11.25am 11.30am 11.35am 11.40am 11.50am
# 12.00pm # 12.05pm # 12.10pm # 12.15pm # 12.20pm # 12.25pm # 12.35pm
12.45pm 12.50pm 12.55pm 1.00pm 1.05pm 1.10pm 1.20pm
2.15pm 2.20pm 2.25pm 2.30pm 2.35pm 2.40pm 2.50pm
3.00pm 3.05pm 3.10pm 3.15pm 3.20pm 3.25pm 3.35pm
3.45pm 3.50pm 3.55pm 4.00pm 4.05pm 4.10pm 4.20pm
4.30pm 4.35pm 4.40pm 4.45pm 4.50pm 4.55pm 5.05pm
6.00pm 6.05pm 6.10pm No Pickup 6.20pm 6.25pm 6.35pm end-of-day

Tewantin to Hastings Street >

Hastings Street to Tewantin >

#These services enjoy an extended stopover at Noosa Marina