FERRY TIMETABLE

Tewantin to Hastings Street

TEWANTIN YACHT CLUB PELICAN BOATS O-BOATS T-BOATS Q-PLACE ARRIVE SOFITEL
(Stop 1) (Stop 2) (Stop 3) (Stop 4) (Stop 5) (Stop 6) (Stop 7)
9.00am 9.05am 9.10am 9.15am 9.20am 9.25am 9.35am
9.45am 9.50am 9.55am 10.00am 10.05am 10.10am 10.20am
10.30am 10.35am 10.40am 10.45am 10.50am 10.55am 11.05am
11.15am 11.20am 11.25am 11.30am 11.35am 11.40am 11.50am
12.00pm 12.05pm 12.10pm 12.15pm 12.20pm 12.25pm 12.35pm
1.30pm 1.35pm 1.40pm 1.45pm 1.50pm 1.55pm 2.05pm
2.15pm 2.20pm 2.25pm 2.30pm 2.35pm 2.40pm 2.50pm
3.00pm 3.05pm 3.10pm 3.15pm 3.20pm 3.25pm 3.35pm
3.45pm 3.50pm 3.55pm 4.00pm 4.05pm 4.10pm 4.20pm
5.15pm 5.20pm 5.25pm N/A 5.35pm 5.40pm 5.50pm

Hastings Street to Tewantin

TEWANTIN YACHT CLUB PELICAN BOATS O-BOATS T-BOATS Q-PLACE ARRIVE SOFITEL
(Stop 1) (Stop 2) (Stop 3) (Stop 4) (Stop 5) (Stop 6) (Stop 7)
9.00am 9.05am 9.10am 9.15am 9.20am 9.25am 9.35am
9.45am 9.50am 9.55am 10.00am 10.05am 10.10am 10.20am
10.30am 10.35am 10.40am 10.45am 10.50am 10.55am 11.05am
11.15am 11.20am 11.25am 11.30am 11.35am 11.40am 11.50am
12.00pm 12.05pm 12.10pm 12.15pm 12.20pm 12.25pm 12.35pm
1.30pm 1.35pm 1.40pm 1.45pm 1.50pm 1.55pm 2.05pm
2.15pm 2.20pm 2.25pm 2.30pm 2.35pm 2.40pm 2.50pm
3.00pm 3.05pm 3.10pm 3.15pm 3.20pm 3.25pm 3.35pm
3.45pm 3.50pm 3.55pm 4.00pm 4.05pm 4.10pm 4.20pm
5.15pm 5.20pm 5.25pm N/A 5.35pm 5.40pm 5.50pm

Tewantin to Hastings Street

Hastings Street to Tewantin