FIRST RUN | ||||||
DEPART TEWANTIN (Stop 1) | 9.00am | |||||
DEPART YACHT CLUB (Stop 2) | 9.05am | |||||
DEPART PELICAN BOATS (Stop 3) | 9.10am | |||||
DEPART O-BOATS (Stop 4) | 9.15am | |||||
DEPART T-BOATS (Stop 5) | 9.20am | |||||
DEPART Q-PLACE (Stop 6) | 9.25am | |||||
ARRIVE SOFITEL (Stop 7) | 9.35am | |||||
SECOND RUN | ||||||
DEPART TEWANTIN (Stop 1) | 9.45am | |||||
DEPART YACHT CLUB (Stop 2) | 9.50am | |||||
DEPART PELICAN BOATS (Stop 3) | 9.55am | |||||
DEPART O-BOATS (Stop 4) | 10.00am | |||||
DEPART T-BOATS (Stop 5) | 10.05am | |||||
DEPART Q-PLACE (Stop 6) | 10.10am | |||||
ARRIVE SOFITEL (Stop 7) | 10.20am | |||||
3rd RUN | ||||||
DEPART TEWANTIN (Stop 1) | 10.30am | |||||
DEPART YACHT CLUB (Stop 2) | 10.35am | |||||
DEPART PELICAN BOATS (Stop 3) | 10.40am | |||||
DEPART O-BOATS (Stop 4) | 10.45am | |||||
DEPART T-BOATS (Stop 5) | 10.50am | |||||
DEPART Q-PLACE (Stop 6) | 10.55am | |||||
ARRIVE SOFITEL (Stop 7) | 11.05am | |||||
#These services enjoy an extended stopover at Noosa Marina
SOFITEL | Q-PLACE | T-BOATS | O-BOATS | PELICAN BOATS | YACHT CLUB | ARRIVE TEWANTIN |
---|---|---|---|---|---|---|
(Stop 7) | (Stop 6) | (Stop 5) | (Stop 4) | (Stop 3) | (Stop 2) | (Stop 1) |
9.45am | 9.50am | 9.55am | 10.00am | 10.05am | 10.10am | 10.20am |
10.30am | 10.35am | 10.40am | 10.45am | 10.50am | 10.55am | 11.05am |
11.15am | 11.20am | 11.25am | 11.30am | 11.35am | 11.40am | 11.50am |
# 12.00pm | # 12.05pm | # 12.10pm | # 12.15pm | # 12.20pm | # 12.25pm | # 12.35pm |
12.45pm | 12.50pm | 12.55pm | 1.00pm | 1.05pm | 1.10pm | 1.20pm |
2.15pm | 2.20pm | 2.25pm | 2.30pm | 2.35pm | 2.40pm | 2.50pm |
3.00pm | 3.05pm | 3.10pm | 3.15pm | 3.20pm | 3.25pm | 3.35pm |
3.45pm | 3.50pm | 3.55pm | 4.00pm | 4.05pm | 4.10pm | 4.20pm |
4.30pm | 4.35pm | 4.40pm | 4.45pm | 4.50pm | 4.55pm | 5.05pm |
6.00pm | 6.05pm | 6.10pm | No Pickup | 6.20pm | 6.25pm | 6.35pm end-of-day |
FIRST RUN | ||||||
DEPART TEWANTIN (Stop 1) | 9.00am | |||||
DEPART YACHT CLUB (Stop 2) | 9.05am | |||||
DEPART PELICAN BOATS (Stop 3) | 9.10am | |||||
DEPART O-BOATS (Stop 4) | 9.15am | |||||
DEPART T-BOATS (Stop 5) | 9.20am | |||||
DEPART Q-PLACE (Stop 6) | 9.25am | |||||
ARRIVE SOFITEL (Stop 7) | 9.35am | |||||
SECOND RUN | ||||||
DEPART TEWANTIN (Stop 1) | 9.45am | |||||
DEPART YACHT CLUB (Stop 2) | 9.50am | |||||
DEPART PELICAN BOATS (Stop 3) | 9.55am | |||||
DEPART O-BOATS (Stop 4) | 10.00am | |||||
DEPART T-BOATS (Stop 5) | 10.05am | |||||
DEPART Q-PLACE (Stop 6) | 10.10am | |||||
ARRIVE SOFITEL (Stop 7) | 10.20am | |||||
3rd RUN | ||||||
DEPART TEWANTIN (Stop 1) | 10.30am | |||||
DEPART YACHT CLUB (Stop 2) | 10.35am | |||||
DEPART PELICAN BOATS (Stop 3) | 10.40am | |||||
DEPART O-BOATS (Stop 4) | 10.45am | |||||
DEPART T-BOATS (Stop 5) | 10.50am | |||||
DEPART Q-PLACE (Stop 6) | 10.55am | |||||
ARRIVE SOFITEL (Stop 7) | 11.05am | |||||
#These services enjoy an extended stopover at Noosa Marina